- Description
-
2011 to 2015 Financial Plan
Read a first time this 5th day of May, 2011
Read a second time this 5th day of May, 2011
Read a third time this 5th day of May, 2011
Reconsidered and adopted this 9th day of May, 2011
~
MAYOR
SCHEDULE A
CITY OF BURNABY
2011-2015 FINANCIAL PLAN SUMMARY
2011 2012 2013 2014 2015
$ $ $ $ $
EXPENDITURES
Operating Plan
General Municipal 284,639,984 299,381, l 65 313,367,894 325,728,189 339,179,579
Contribution to Funds and Reserves - General 46,963,820 46,183,705 48,163,655 50,597,130 52,826,680
Contribution to Funds and Reserves - Utilities 25,020,000 29,000,000 30,500,000 32,000,000 32,500,000
Operating Plan Sub-Total 356,623,804 374,564,870 392,031,549 408,325,319 424,506,259
Capital Plan 159,237,645 165,655,865 132,978,155 139,048,825 124,987,405
TOTAL EXPENDITURES 515,861,449 540,220,735 525,009,704 547,374,144 549,493,664
REVENUES
Operating Plan
Taxes - Real Property 196,359,640 210,238,080 221,147,739 232,672,854 245,216,844
Parcel Taxes 15,562,635 16,673,890 17,971,900 19,152,695 20,533,205
Grants in Lieu of Taxes 4,598,385 4,598,385 4,598,385 4,598,385 4,598,385
Sales of Services 41,733,448 41,733,448 41,733,448 41,733,448 41,733,448
Other Sources 89,219,451 96,520,602 I 00,878,562 I 04,398,897 I 06,648,887
Transfer From Prior Years' Surplus 2,818,180 0 0 0 0
Transfer From Other Funds 2,715,270 0 0 0 0
Non-Cash Item (Depreciation Balance) 3,616,795 4,800,465 5,701,515 5,769,040 5,775,490
Operating Plan Sub-Total 356,623,804 374,564,870 392,031,549 408,325,319 424,506,259
Capital Plan
Dev. Cost Charges Reserve & Density Bonus 3,000,000 2,300,000 2,300,000 2,000,000 2,000,000
Private Funds, Grants & Others 6,655,860 1,901,835 850,000 50,000 50,000
Transfer From Other Funds & Reserves 149,581,785 161,454,030 129,828,155 136,998,825 122,937,405
Capital Plan Sub-Total 159,237,645 165,655,865 132,978, 155 139,048,825 124,987,405
TOTAL REVENUES 515,861,449 540,220,735 525,009,704 547,374,144 549,493,664